DATE

LOCATION

U.S.-C.A.T.S

DISTRICT

TOTAL PARTI-

CIPANTS

TOTAL POUNDS

TOTAL #FISH WEIGHED

FC

BC

CCF

TOTAL PAYOUT

CASH(BIG FISH POT INCLUDED)

02-14-04 BIRDSONG RESORT - TN.   MID-SOUTH 18 54 11 0 4 0 $720.00
03-06-04 OWENSBORO ,KY PRO TRIAL   84 845.1 119 7 70 42 $7,140.00
03-13-04 DECATUR ,AL   DIXIE 10 256.3 20 3 12 5 $450.00
04-03-04 CHATTANOOGA ,TN   DIXIE 16 506.55 ? ? ? ? $720.00
04.03.04 LOOGOOTEE ,IN   INDIANA 38 187.65 63 0 0 63 $1,707.00
04.17.04 HENDERSON, KY PRO TRAIL   71 1213.7 136 8 97 31 $6,110.00
04.24.04 COUNCIL GROVE -KS.   KS. 40 174.15 60 0 0 60 $1,800.00
04.24.04 HORSE CREEK RESORT-TN.   MID-SOUTH 8 12.5 2 0 0 2 $360.00
04.24.04 ESWARDSPORT,IN   INDIANA 27 268.6 71 1 4 66 $1,260.00
04.24.04 WESTPORT, KY   KY 20 335.41 72 20 3 49 $900.00
05.04.04 WARSAW, MO PRO TRAIL   58 991.8 194 1 164 29 $4,466.00
05.15.04 PERRY LAKE-KS   KS 38 284.25 84 0 0 84 $1,710.00
05.15.04 NEW HARMONY, IN PRO TRAIL IN 49 612.8 123 8 40 75 $4,250.00
05.15.04 CORALVILLE, IA   IA 24 192.4 67 0 0 67 $1,070.00
05.15.04 FLORENCE, AL   DIXIE 22 351.2 77 1 52 24 $990.00
05.15.04 ROCKWOOD, MICHIGAN PRO TRAIL MICHIGAN 98 857.68 229 0 0 229 $8,330.00
05.22.04 KNOXVILLE, TN   MID-SOUTH 20 335.2 27 0 24 3 $900.00
05.29.04 BLACKS CAMP-S. C.   S.C. 8 77.58 13 0 10 3 $360.00
06.05.04 WAVERLY, IN   INDIANA 31 433.35 120 32 0 88 $1,440.00
06.12.04 ST. CHARLES, MO   MISSOURI 24 195.7 38 7 10 21 $1,080.00
06.12.04 MILFORD LAKE -KS.   KANSAS 58 407.6 145 0 14 131 $2,610.00
06.19.04 HAVANA, IL U.S.-C.A.T.S REGULAR   92 636.2 157 2 4 151 $4,140.00
07.10.04 JEFFERSON CITY, MO   MISSOURI 22 101 71 3 7 61 $990.00
07.10.04 RANDOLPH'S LANDING - S.C.   S.C. 16 356.8 20 6 14 0 $710.00
07.17.04 COX PARK LOUISVILLE, KY   KY 40 1,132.45 149 62 24 63 $1,800.00
07.24.04 GREENVILLE, MS.   MID-SOUTH 26 257.4 54 6 22 26 $1,250.00
07.24..4 LEAVENWORTH, IN   INDIANA 65 1,017.65 211 97 32 82 $2,970.00
07.24..4 SIOUX CITY, IA.   IOWA 32 142.34 56 7 1 48 $1,390.00
07.24.04 ROCK'S POND - S.C.   S.C. 10 275.4 16 10 4 2 $530.00
07.24.04 TUTTLE CREEK -KS.   KS. 31 372.65 58 2 1 54 $1,440.00
07.31.04 ST. JOSEPH, MO U.S.-C.A.T.S PRO TRAIL   58 274.42 51 24 5 22 $5,260.00
08.07.04 POMONA, KS   KS 28 229.7 117 0 0 117 $1,260.00
08.14.04 LOUISVILLE, KY   KY 58 1,288.6 185 47 48 90 $2,482.00
08.14.04 LOUISIANA, MO U.S.-C.A.T.S REGULAR   51 260.8 77 7 11 59 $2,430.00
08.14.04 BURLINGTON, IA   IA 24 265.02 45 2 0 43 $1,020.00
08.21.04 PADUCAH, KY U.S.-C.A.T.S PRO TRAIL   58 1,401.38 145 9 100 36 $4,760.00
08.07.06 RANDOLPH'S LANDING -S.C.   S.C. 12 80.9 11 4 6 1 $540.00

08.28.04

BLACK'S FISH CAMP

S.C.

 

S.C.

18

?

?

?

?

?

$810.00

09.11.04 NEW HARMONY, IN   INDIANA 32 170.95 46 8 6 32 $1,440.00
09.11.04 QUINCY, IL. U.S.-C.A.T.S PRO TRAIL   20 292.76 42 4 9 29 $1700.00
09.21.04 MEMPHIS, TN U.S.-C.A.T.S PRO TRAIL   36 524.6 87 8 63 16 $3,060.00
09.25.04 BRANDENBURG, KY   KY 24 341.9 40 6 19 15 $2,040.00
10.2.04 LAKE RATHBUN, IA   IOWA 14 131.08 40 0 0 40 $630.00
10.02.04 LAKE OF THE OZARK ,MO   KANSAS 12 89.7 30 0 21 9 $540.00
10.09.04 TRUMAN LAKE - MO.   MISSOURI 14 69.9 31 0 23 8 $720.00
10.09.04 TUNICA, MS.   MID-SOUTH 28 619.8 77 6 64 7 $1,120.00
10.09.04 HOVEY LAKE -IN.   INDIANA 32 526.65 78 7 28 43 $1,430.00
10.23.04

DAY 1

HENDERSON, KY

CHAMPIONSHIP 2 DAY

U.S.-C.A.T.S

CHAMPIONSHIP

  100 2,260.2 236 13 102 121  
10.24.04

DAY 2

(ONE BOAT REFUNDED DAY 1 - BOAT PROBLEMS)     90 1,187.12

(TOTAL WEIGHT 2 DAY = 3447.14

140 6 62 72 $11,025.00

 

 

 

TOTAL       1,747 22,900.9 3679 303 1057 2319 $105,860.00